Strategic Capital for Performance, Presence, and Permanence
🧠 Executive Summary
The financial model behind KDV ENT 901 is not built on hype — it’s engineered for execution. Every dollar fuels a measurable deliverable: track performance, media output, and brand ROI. This isn’t fundraising. This is the financial ignition of a motorsports dynasty.
This is not a pitch — it’s your seat at the legacy table.
📊 Multi-Phase Capital Strategy (2025–2029)
Phase | Capital Target | Core Purpose | Timing |
---|---|---|---|
Phase 1 | $1.5M USD | Karting, licensing, media rollout, foundational brand assets | May–Nov 2025 |
Phase 2 | $2.5M – $4M USD | F4 season, FRECA/F3 testing, international brand expansion | 2026–2027 |
Phase 3 | $12M – $20M USD | F2 campaign, F1 tests, global brand syndication, legacy cementing | 2028–2029 |
Total Capital Goal: $16M – $25.5M USD
🔎 Phase 1 Detail — Y•1.5M Campaign (May–Nov 2025)
Category | Budget Estimate | Description |
Racing Ops | $250K–$400K | Kart, sim, training, outdoor leagues, repairs |
Licensing & Training | $15K | Skip Barber S-Class + travel/lodging |
Music + Mixtape F1 | $100K–$200K | 4 mixtapes, features, videos, rollout |
Reality Show Content | $300K–$500K | Season 1 filming + pilot, editing, crew |
CRM, Legal, Admin | $75K–$100K | Contracts, onboarding, backend IP |
Merch & Visuals | $25K | Initial capsules, gear, suit, helmet visuals |
PR + Billboards | $150K–$250K | ATL/NYC drops, press kits, event campaigns |
Transport | $110K | Branded truck + trailer setup for racing logistics |
Fitness & Wellness | $25K | Gym, health coach, vlog coverage |
Safety Gear | $5K | FIA helmet, data tools, backups |
Staff + Mgmt | $75K | Editors, PMs, creatives, assistants |
Strategic Reserve | $425K | Boost campaigns, influencer tie-ins, endorsements, R&D |
Contingency Buffer | $70K | Emergencies, gear issues, travel overruns |
Total Phase 1 Goal: $1.5M USD
🧱 Legacy Buy-In Packages
Package | Value Range | Sponsor Impact |
🎥 Reality Show Sponsor | $50K+/episode | Full feature coverage, segments, branded scenes |
🎧 Mixtape Integration | $25K | Logo in artwork, lyric mention, video cameos |
🏎️ Kart + Sim Tier | $25K | Sponsor kart footage, sim sessions, recap reels |
💪 Fitness Coverage | $10K–$25K | Apparel, vlog series, gym branding |
💼 Billboard Activator | $10K | ATL/NYC campaign ads, QR codes |
🎤 Gear Sponsor | $5K | Suit/helmet branding, IG callouts |
📈 Why These Numbers Deliver
- ROI Multiplier Engine: $1 = 3x–7x in reach via media, music, motorsports
- Cost Efficiency: Full karting + license launch under $500K
- Content Loop: Race footage → show clips → mixtapes → real-life events
- Legacy Integration: Lifetime placement rights for Phase 1 sponsors
🧠 Sponsor Funnel: Equity Access by Design
Strategy Element | What It Does |
Start Small → Scale | Micro-buy-ins ($175–$25K) unlock Legacy Tier potential |
Tier Flexibility | Matches SMB, CPG, luxury, and indie media brands |
Rollover Credit System | Early dollars carry forward across upgrades |
CRM Tracking & Dashboards | Real-time ROI visibility for all partners |
📡 Media Placement Network
Sponsors will be featured across:
- 🎥 Memphis to Monaco (YouTube + Reels + TikTok Shorts)
- 🎵 Mixtapes Vol. F1–F4 (lyrics, visuals, artwork)
- 📺 Commercials, livestreams, and behind-the-scenes clips
- 🎙️ DJ sets, podcasts, and online interviews
- 🌐 KDVENTERTAINMENT901.com + brand network blogs
- 📱 Social platforms, giveaways, challenges, clips
- 🎤 Live performances, stage screens, IG takeovers
- 🧱 ATL, NYC, MEMPHIS billboards
🏁 Final Word: Equity, Not Exposure
This isn’t charity — it’s culture equity. Phase 1 is a once-in-a-generation moment to back a documented legacy — before it hits the grid.
This is your brand’s front-row seat to the takeover.
⏳ Legacy happens once. But only if you lock in while it’s still being written.
📎 CTA: Sponsor Phase 1 Today
📎 CTA: View Full Investment Prospectus